Tata Motors offers a versatile range of pickup trucks in India, catering to diverse business needs with models that combine robust performance, fuel efficiency, and affordability. In this blog, you will explore the best Tata pickup truck models available in India along with their prices.
Here are the best Tata Pickup Truck Models in India:
1. Tata Ace Gold Plus

| Specification | Details |
|---|---|
| Engine Capacity | 702 cc |
| Engine Type | 4 Stroke, Turbocharged Intercooled, Direct Injection Common Rail Diesel |
| Power | 16.2 kW (22 HP) @ 3600 rpm |
| Torque | 55 Nm @ 1800-2200 rpm |
| Gross Vehicle Weight (GVW) | 1815 kg |
| Payload Capacity | 900 kg |
| Fuel Tank Capacity | 30 liters |
| Transmission | Manual |
| Steering | Manual Steering System |
| Suspension (Front) | Rigid Axle with Parabolic Leaf Spring |
| Suspension (Rear) | Live Axle with Semi-elliptical Leaf Spring |
| Brakes (Front) | Disc Brakes |
| Brakes (Rear) | Drum Brakes |
| Tyres | 145 R12 LT 8PR Radial (Tubeless) |
| Wheelbase | 2100 mm |
| Overall Dimensions (LxWxH) | 3800 mm x 1500 mm x 1845 mm |
| Gradeability | 30-35% |
| Seating Capacity | Driver + 1 passenger |
| Ground Clearance | 160 mm |
| Maximum Speed | 65 km/h |
| Price (Approximate) | ₹5.50 lakh – ₹6.00 lakh |
2. Tata Ace Pro EV

| Specification | Details |
|---|---|
| Engine Type | Electric Motor (Permanent Magnet Synchronous Motor) |
| Power | 29 kW (39 HP) |
| Torque | 104 Nm |
| Battery Capacity | 14.4 kWh (Lithium Iron Phosphate - LFP) |
| Max Speed | 50 km/h |
| Payload Capacity | 750 kg |
| Gross Vehicle Weight (GVW) | 1610 kg |
| Range (per full charge) | 155 km |
| Transmission | Manual (E-Transaxle with drive shafts) |
| Steering | Mechanical (Rack & Pinion) |
| Wheelbase | 1800 mm |
| Overall Length | 3560 mm |
| Overall Width | 1497 mm |
| Overall Height | 1820 mm |
| Ground Clearance | 170 mm |
| Loading Length | 2046 mm |
| Suspension (Front) | Independent, McPherson strut |
| Suspension (Rear) | Semi-trailing arm with coil spring & hydraulic damper |
| Brakes (Front) | Disc Brakes |
| Brakes (Rear) | Drum Brakes |
| Tyres | 145 R12 |
| Seating Capacity | Driver + 1 passenger |
| Turning Radius | 3750 mm |
| Price (Approximate) | ₹6.50 lakh – ₹7.00 lakh |
3. Tata Ace Pro Petrol

| Specification | Details |
|---|---|
| Engine Capacity | 694 cc |
| Engine Type | Petrol RDE BS-VI, 4-stroke, water-cooled |
| Power | 22 kW (30 HP) @ 4000 rpm |
| Torque | 55 Nm @ 1750-2750 rpm |
| Gross Vehicle Weight (GVW) | 1460 kg |
| Payload Capacity | 750 kg |
| Fuel Tank Capacity | 10 liters |
| Transmission | Manual (TA-59 gearbox) |
| Steering | Mechanical (Rack & Pinion) |
| Suspension (Front) | Independent, McPherson strut |
| Suspension (Rear) | Semi-trailing arm with coil spring & hydraulic damper |
| Brakes (Front) | Disc Brakes |
| Brakes (Rear) | Drum Brakes |
| Tyres | 145 R12 |
| Wheelbase | 1800 mm |
| Overall Dimensions (LxWxH) | 3560 mm x 1497 mm x 1820 mm |
| Ground Clearance | 170 mm (minimum in laden condition) |
| Maximum Speed | 55 km/h |
| Seating Capacity | Driver + 1 passenger |
| Price (Approximate) | ₹3.99 lakh |
4. Tata Ace Pro Bi-fuel

| Specification | Details |
|---|---|
| Engine Capacity | 694 cc |
| Engine Type | BI-FUEL RDE BS-VI, 4-stroke, Water-cooled (Petrol + CNG) |
| Power | 19 kW (25 HP) @ 4000 rpm (CNG mode) |
| Torque | 51 Nm @ 2500 rpm (CNG mode) |
| Gross Vehicle Weight (GVW) | 1535 kg |
| Payload Capacity | 750 kg |
| Fuel Tank Capacity | CNG - 45 Liters (1 cylinder), Petrol - 5 Liters |
| Transmission | Manual (TA-59 with drive shafts) |
| Steering | Mechanical (Rack & Pinion) |
| Suspension (Front) | Independent, McPherson strut |
| Suspension (Rear) | Semi-trailing arm with coil spring & hydraulic damper |
| Brakes (Front) | Disc brakes |
| Brakes (Rear) | Drum brakes |
| Tyres | 145 R12 |
| Wheelbase | 1800 mm |
| Overall Length | 3560 mm |
| Overall Width | 1497 mm |
| Overall Height | 1820 mm |
| Ground Clearance | 170 mm (minimum in laden condition) |
| Maximum Speed | 55 km/h |
| Seating Capacity | Driver + 1 passenger |
| Price (Approximate) | ₹4.99 lakh |
5. Tata Yodha CNG

| Specification | Details |
|---|---|
| Engine Capacity | 2.2 L (2200 cc) |
| Engine Type | Tata 2.2L CNG BS6 |
| Power | 100 HP |
| Torque | 240 Nm |
| Emission Norm | BS6 |
| Maximum Speed | 80 km/h |
| Fuel Tank Capacity | 2 CNG cylinders with 90 L water capacity |
| Gross Vehicle Weight (GVW) | 3800 kg |
| Payload Capacity | 1800 kg |
| Mileage | 500-600 km per kg of CNG |
| Transmission | Manual, 5 forward + 1 reverse gears |
| Steering | Power Steering with Tiltable Column |
| Suspension (Front) | Rigid Suspension with Leaf Spring & Shock Absorber |
| Suspension (Rear) | Rigid Suspension with Leaf Spring & Shock Absorber |
| Brakes (Front) | 295 mm Disc Brake with Twin Pot Caliper |
| Brakes (Rear) | 295 mm Drum Brake |
| Tyres | 235/70R16 Tubeless with TPMS |
| Seating Capacity | Driver + 2 passengers |
| Dimensions (LxWxH) | 5350 mm x 1860 mm x 1810 mm |
| Wheelbase | 3300 mm |
| Ground Clearance | 210 mm |
| Turning Radius | 12,500 mm |
| Price (Approximate) | ₹9.90 lakh - ₹10.50 lakh |
6. Tata Ace Flex Fuel

| Specification | Details |
|---|---|
| Engine Capacity | 694 cc |
| Engine Type | Gasoline engine (Petrol + Ethanol blend) |
| Power | 30 HP (22 kW) @ 4000 RPM |
| Torque | 55 Nm @ 1750-2750 RPM |
| Gross Vehicle Weight (GVW) | 1740 kg |
| Payload Capacity | 900 kg |
| Fuel Tank Capacity | 26 liters |
| Transmission | 5-Speed Manual (TA-59 with drive shafts) |
| Steering | Mechanical (Rack & Pinion) |
| Suspension (Front) | Parabolic Leaf Spring |
| Suspension (Rear) | Semi-elliptical Leaf Spring |
| Brakes (Front) | Disc Brakes |
| Brakes (Rear) | Drum Brakes |
| Tyres | 145 R12 |
| Wheelbase | 2100 mm |
| Overall Dimensions (LxWxH) | Approx. 4075 mm x 1500 mm x 1840 mm |
| Max Speed | 65 km/h |
| Seating Capacity | Driver + 1 passenger |
| Price (Approximate) | ₹5.51 lakh (ex-showroom) |
7. Tata Ace Gold CNG Plus

| Specification | Details |
|---|---|
| Engine Capacity | 694 cc |
| Engine Type | 2 Cylinder, Multipoint Gas Injection Dedicated CNG Engine (BS-VI) |
| Power | 26 HP (19.4 kW) @ 4000 rpm |
| Torque | 51 Nm @ 2500 rpm |
| Gross Vehicle Weight (GVW) | 1630 kg |
| Payload Capacity | 605 kg |
| Fuel Tank Capacity | 105 liters (CNG) |
| Transmission | 5-Speed Manual |
| Steering | Mechanical (Rack & Pinion) |
| Suspension (Front) | Parabolic Leaf Spring |
| Suspension (Rear) | Semi-elliptical Leaf Spring |
| Brakes (Front) | Disc Brakes |
| Brakes (Rear) | Drum Brakes |
| Tyres | 145/80 R12 Tubeless |
| Wheelbase | 2250 mm |
| Overall Dimensions (LxWxH) | 4075 mm x 1500 mm x 1850 mm |
| Ground Clearance | 160 mm |
| Maximum Speed | 70 km/h |
| Seating Capacity | Driver + 1 passenger |
| Price (Approximate) | ₹7.06 lakh – ₹7.40 lakh |
8. Tata Yodha 1700

| Specification | Details |
|---|---|
| Engine Capacity | 2200 cc |
| Engine Type | Tata 2.2L BS6 DI Turbocharged Diesel |
| Power | 100 HP @ 3750 rpm |
| Torque | 250 Nm @ 1000-2500 rpm |
| Transmission | Manual, 5-speed Synchromesh |
| Gross Vehicle Weight (GVW) | 3490 kg |
| Payload Capacity | 1700 kg |
| Fuel Tank Capacity | 45 liters |
| Suspension (Front) | Rigid suspension with semi-elliptical leaf springs (6 leaves) |
| Suspension (Rear) | Two-stage semi-elliptical leaf springs (9 leaves) |
| Brakes (Front) | Hydraulic twin pot disc brakes |
| Brakes (Rear) | Drum brakes |
| Tyres | 215/75 R16 Radial |
| Wheelbase | 3150 mm |
| Dimensions (LxWxH) | 5350 mm x 1860 mm x 1810 mm |
| Ground Clearance | 210 mm |
| Seating Capacity | Driver + 1 passenger |
| Maximum Speed | 80 km/h |
| Gradeability | 30% |
| Price (Approximate) | ₹10.56 lakh |
9. Tata Intra V10

| Specification | Details |
|---|---|
| Engine Capacity | 798 cc |
| Engine Type | 2 Cylinder, BS6-compliant DI Diesel engine |
| Power | 44 HP @ 3750 rpm |
| Torque | 110 Nm @ 1750-2500 rpm |
| Transmission | 5-speed manual |
| Gross Vehicle Weight (GVW) | 2120 kg |
| Payload Capacity | 1000 kg |
| Fuel Tank Capacity | 35 liters |
| Suspension (Front) | Parabolic Leaf Springs |
| Suspension (Rear) | Semi-elliptical Leaf Springs |
| Brakes (Front) | Hydraulic Disc Brake |
| Brakes (Rear) | Drum Brake |
| Tyres | 165 R14 LT |
| Wheelbase | 2250 mm |
| Overall Length | 4282 mm |
| Overall Width | 1639 mm |
| Overall Height | 1921 mm |
| Ground Clearance | 175 mm |
| Maximum Speed | 80 km/h |
| Seating Capacity | D+2 (Driver + 2 passengers) |
| Power Steering | Yes |
| Price (Approximate) | ₹6.75 lakh – ₹7.51 lakh |
10. Tata Ace EV 1000

| Specification | Details |
|---|---|
| Battery Capacity | 21.3 kWh |
| Motor Type | AC Induction Motor |
| Power | 36 HP (27 kW) @ 2000 rpm |
| Torque | 130 Nm @ 2000 rpm |
| Charging Time | 7 hours (10% to 100%) |
| Fast Charging Time | 105 minutes (10% to 80%) |
| Range (Certified) | 161 km per full charge |
| Payload Capacity | 1000 kg |
| Gross Vehicle Weight (GVW) | 2120 kg |
| Transmission | Single Speed, Clutch-free, Rear-wheel drive |
| Steering | Mechanical, variable ratio |
| Suspension (Front) | Rigid axle with parabolic leaf springs |
| Suspension (Rear) | Live axle with semi-elliptical leaf springs |
| Brakes (Front) | Dual circuit hydraulic disc brakes |
| Brakes (Rear) | Drum brakes |
| Tyres | 13-inch radial tubeless |
| Wheelbase | 2100 mm |
| Dimensions (LxWxH) | 3800 mm x 1500 mm x 1840 mm |
| Ground Clearance | 160 mm |
| Max Speed | 60 km/h |
| Seating Capacity | Driver + Co-driver (2 seats) |
| Price (Approximate) | ₹11.27 lakh – ₹11.50 lakh |
Conclusion:
Tata Motors offers a diverse and robust lineup of pickup trucks tailored to meet the varied needs of businesses across India. From fuel-efficient mini trucks like the Tata Ace series to powerful heavy-duty models like the Tata Yodha, the range is designed for versatility, reliability, and cost-effectiveness.

