Experience the strength and innovation of Ashok Leyland with the top 10 dumper and tipper trucks designed for Indian roads. These vehicles combine modern engineering and fuel efficiency, offering reliable support for construction, mining, and logistics with price options tailored for every business scale.
Here is the best Ashok Leyland Dumper / Tipper Trucks in India:
1. Ashok Leyland ecomet 1015 TE Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series CRS with iGen6 Technology |
| Engine Capacity | 3839 cc |
| Max Power | 150 HP |
| Max Torque | 450 Nm |
| Emission Norm | BS-VI |
| No. of Cylinders | 4 |
| Transmission | 6-Speed Manual |
| Clutch Type | 330 mm dia - single plate, dry type |
| GVW (Gross Vehicle Weight) | 11120 kg |
| Payload Capacity | 5000 kg |
| Wheelbase | 2850 mm |
| Mileage | 5-6 KMPL |
| Fuel Tank Capacity | 105 litres |
| Tyres | 8.25-16 (6 tyres) |
| Brakes | Air Brakes |
| Cabin Type | Day Cabin |
| Price (Ex-showroom) | ₹17.28–₹20.01 lakh |
2. Ashok Leyland ecomet 1215 TE

| Specification | Details |
|---|---|
| Engine Type | H Series CRS with iGen6 Technology |
| Engine Capacity | 3839 cc |
| Max Power | 150 HP |
| Max Torque | 450 Nm |
| Emission Norm | BS-VI |
| No. of Cylinders | 4 |
| Transmission | 6-Speed Manual |
| Clutch Type | 330 mm dia - single plate, dry type |
| GVW (Gross Vehicle Weight) | 12,900 kg |
| Payload Capacity | 6,000 kg |
| Wheelbase | 2850 mm |
| Mileage | Around 5.5 KMPL |
| Fuel Tank Capacity | 105 litres |
| Tyres | 8.25x20-16 PR (6 tyres) |
| Brakes | Full air dual line, parking brakes on rear wheels |
| Cabin Type | Day Cabin |
| Price (Ex-showroom) | ₹23.00 - ₹29.14 lakh |
3. Ashok Leyland Boss 1115 TB Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series CRS with iGen6 Technology |
| Engine Capacity | 3839 cc |
| Max Power | 150 HP @ 2400 rpm |
| Max Torque | 450 Nm @ 1250-2000 rpm |
| Emission Norm | BS-VI |
| No. of Cylinders | 4 |
| Transmission | 6-Speed Manual |
| Clutch Type | 330 mm dia - single plate, dry type with booster |
| GVW (Gross Vehicle Weight) | 11120 kg |
| Payload Capacity | 7567 kg |
| Wheelbase | 2990 mm |
| Mileage | 4.5-5.5 KMPL |
| Fuel Tank Capacity | 105 litres (polymer tank) |
| Tyres | 8.25x16, 6 tyres |
| Brakes | Full air dual line, parking brakes rear wheels |
| Cabin Type | Day Cabin with power steering, USB charger, music system |
| Price (Ex-showroom) | ₹19.11 - ₹23.00 lakh |
4. Ashok leyland AVTR 1920 4X2 Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series BS-VI 6-cylinder with i-Gen6 technology |
| Engine Capacity | 5660 cc |
| Max Power | 200 HP |
| Max Torque | 700 Nm @ 1200 - 1900 rpm |
| Emission Norm | BS-VI |
| Transmission | 6-speed manual, 2 options |
| Clutch Type | 380 mm dia single plate dry type with ceramic, air-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 18500 kg |
| Payload Capacity | 10500 kg |
| Wheelbase | 3100 mm |
| Fuel Tank Capacity | 220 litres |
| Mileage | 3.5 - 4.5 kmpl |
| Tyres | 6 tyres |
| Brakes | Full air dual line brakes with ABS and ASA |
| Suspension | Semi-elliptic multi-leaf (front), bogie/ NRS semi-elliptic (rear) options |
| Cabin Type | Multiple cabin options including Economy Cowl, Economy Cabin, Value Cabin, Premium Cabin |
| Price (Ex-showroom) | ₹ 27.50 Lakh (starting price for 3600/12m3/Box variant) |
5. Ashok leyland AVTR 2820 6x4 Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series BS-VI 6-cylinder with i-Gen6 technology |
| Engine Capacity | 5660 cc |
| Max Power | 200 HP @ 2400 rpm |
| Max Torque | 700 Nm @ 1200-1900 rpm |
| Transmission | 6-speed manual (synchromesh) with 2 gearbox options |
| Clutch Type | 380 mm dia single plate dry type with air-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 28000 kg |
| Payload Capacity | 17500 kg |
| Wheelbase | 3900 mm |
| Fuel Tank Capacity | 220 litres |
| Mileage | 3.5 to 4.5 kmpl |
| Tyres | 10 tyres |
| Brakes | Full air dual line with ABS and ASA |
| Suspension | Semi-elliptic multi-leaf front, bogie or NRS semi-elliptic rear options |
| Cabin Type | Multiple options including Economy Cowl, Economy Cabin, Value Cabin, Premium Cabin |
| Price (Ex-showroom) | ₹34.50 Lakh (starting price, 4600/20m3/Box variant) |
6. Ashok leyland AVTR 2825 6x4 Tipper

| Specification | Details |
|---|---|
| Engine Type | A Series BS-VI with i-Gen6 technology |
| Engine Capacity | 5660 cc |
| Max Power | 250 HP @ 2200 rpm |
| Max Torque | 900 Nm @ 1200-1800 rpm |
| Transmission | 9-speed manual with automated manual transmission (AMT) options |
| Clutch Type | 395 mm dia single dry plate ceramic clutch, air assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 28000 kg |
| Payload Capacity | 16500 kg |
| Wheelbase | 3900 mm |
| Fuel Tank Capacity | 220 litres |
| Mileage | 2.75-3.75 KMPL |
| Tyres | 10 tyres |
| Brakes | Full air dual line with ABS and ASA |
| Suspension | Semi-elliptic multi-leaf front, bogie or parabolic leaf rear |
| Cabin Type | Multiple options including Economy, Value, and Premium cabins |
| Price (Ex-showroom) | ₹44.00 - ₹54.11 lakh |
7. Ashok leyland AVTR 2832 6x4 Tipper

| Specification | Details |
|---|---|
| Engine Type | A-Series BS-VI 6-cylinder with i-Gen6 technology |
| Engine Capacity | 8000 cc |
| Max Power | 320 HP |
| Max Torque | 1200 Nm |
| Transmission | 9-speed manual with crawler gear |
| Clutch Type | 430 mm Single dry plate, organic clutch, air-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 28000 kg |
| Payload Capacity | Approx. 18000 kg |
| Wheelbase | 4100 mm |
| Fuel Tank Capacity | 220 litres |
| Mileage | 2.5 – 3.5 kmpl |
| Tyres | 11x20 ML, 10 tyres |
| Brakes | Full air dual line with ABS and ASA |
| Suspension | Parabolic shock absorber front, heavy-duty bogie rear |
| Cabin Type | Captain day AC cabin (modern and safer design) |
| Body Options | Box body (16-18 cum) and rock body options available |
| Price (Ex-showroom) | ₹39.30 Lakh - ₹59.50 Lakh (variant dependent) |
8. Ashok leyland AVTR 3520 8x2 Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series BS-VI 6-cylinder with i-Gen6 technology |
| Engine Capacity | 5660 cc |
| Max Power | 200 HP @ 2400 rpm |
| Max Torque | 700 Nm @ 1200-2000 rpm |
| Transmission | 6-speed manual |
| Clutch Type | 380 mm dia single dry plate ceramic clutch, pneumatic-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 35000 kg |
| Payload Capacity | Approx. 18000 kg |
| Wheelbase | 5450 mm |
| Fuel Tank Capacity | 220 litres |
| Mileage | 2.25 - 3.25 kmpl |
| Tyres | 12 tyres |
| Brakes | Full air dual line brakes with ABS and ASA |
| Suspension | Semi-elliptic multi-leaf front, bogie or parabolic springs rear |
| Cabin Type | Day and Sleeper cabin options |
| Price (Ex-showroom) | ₹38.13 - ₹41.13 lakh |
9. Ashok leyland AVTR 3532 8x4 Tipper

| Specification | Details |
|---|---|
| Engine Type | A-Series CRS with i-Gen6 Technology |
| Engine Capacity | 8000 cc |
| Max Power | 320 HP @ 2400 rpm |
| Max Torque | 1200 Nm |
| Transmission | 9-speed manual with synchromesh gearbox |
| Clutch Type | 430 mm single dry plate, organic clutch, air-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 28000 kg |
| Payload Capacity | Approx. 18000 kg |
| Wheelbase | 5250 mm |
| Fuel Tank Capacity | 300 litres |
| Mileage | 2.25 - 3.25 kmpl |
| Tyres | 12 tyres (11x20 ML) |
| Brakes | Full air dual line with ABS and ASA |
| Suspension | Parabolic front with shock absorbers, heavy-duty bogie rear suspension |
| Cabin Type | Captain day AC cabin with optional safety features |
| Body Options | Box body 23 cum with 25% canopy, and rock body 19 cum with 100% canopy |
| Price (Ex-showroom) | ₹65.50 Lakh (starting price, 5250/19 Cum Rock variant) |
10. Ashok leyland AVTR 3520 8x4 Tipper

| Specification | Details |
|---|---|
| Engine Type | H Series BS-VI 6-cylinder with i-Gen6 technology |
| Engine Capacity | 5660 cc |
| Max Power | 200 HP @ 2400 rpm |
| Max Torque | 700 Nm @ 1200-1900 rpm |
| Transmission | 6-speed manual |
| Clutch Type | 380 mm dia single dry plate ceramic clutch, air-assisted hydraulic booster |
| GVW (Gross Vehicle Weight) | 35000 kg |
| Payload Capacity | 16000 kg |
| Wheelbase | 5250 mm |
| Fuel Tank Capacity | 300 litres |
| Mileage | 2.5 - 3.5 kmpl |
| Tyres | 12 tyres |
| Brakes | Full air dual line with ABS and ASA |
| Suspension | Semi-elliptic multi-leaf front, bogie or parabolic rear suspension |
| Cabin Type | Multiple cabin options including day and sleeper cabins |
| Price (Ex-showroom) | ₹46.99 - ₹52.18 lakh |
Conclusion:
Ashok Leyland offers a versatile range of dumper and tipper trucks in India, known for their robust performance, fuel efficiency, and compliance with the latest BS6 emission norms. With prices starting from ₹17.28 lakh to ₹63.50 lakh, these trucks cater to diverse heavy-duty needs across sectors like construction, mining, and material transport, ensuring reliable service for businesses of all sizes.

