As most of you who play BGMI and PUBG already know, Jonathan Gaming is a well-known name in the gaming world. He has become one of the biggest personalities in BGMI and PUBG. Jonathan earns a significant amount of money through esports tournaments and brand collaborations.
Very few people know his real name - it’s Jonathan Amaral. He is one of India’s finest esports players and also owns his own brand called GodLike Esports. Jonathan is also among India’s most popular gaming influencers.
In this blog, we’ll share some of his key stats, which are as follows:
About Jonathan Gaming:
| Attribute | Details |
|---|---|
| Full Name | Jonathan Jude Amaral |
| Date of Birth | 21 September 2002 |
| Age | 22 years (as of 2025) |
| Profession | Professional gamer, YouTube content creator |
| YouTube Channel | Jonathan Gaming |
| YouTube Subscribers | 7 million+ |
| Main Game | BGMI / PUBG Mobile |
| Current Team | GodLike Esports |
| Previous Teams | Entity Gaming, TSM Entity |
| Net Worth (2025) | ₹20 crore – ₹23 crore ($2.6 million – $3 million) |
| Monthly YouTube Earnings | ₹5–6 lakh |
| Brand Endorsements | Red Bull, Hero MotoCorp, Realme |
| Esports Earnings | Over $90,000 from tournaments |
| Awards & Recognitions | BGIS 2025 Finals MVP, Fan Favorite Player, GEM Awards Esports Athlete of the Year |
Jonathan Gaming Net Worth, YouTube Monthly Salary / Earnings, etc:
| Net Worth Statistic | Value |
|---|---|
| Estimated Net Worth (2025) | ₹20 crore – ₹23 crore |
| Estimated Net Worth (USD) | $2.6 million – $3 million |
| YouTube Monthly Earnings | ₹5–6 lakh |
| Brand Endorsement Fee | ₹9–10 lakh per campaign |
| Esports Career Earnings | Over $90,000 from tournaments |
| Major Luxury Car Value | ₹4.99 crore (Lamborghini + BMW + Mustang combined) |
| Real Estate Investment | ₹7.5 crore |
Jonathan Gaming Team and Achivements:
| Category | Details |
|---|---|
| Current Team | GodLike Esports |
| Former Teams | Entity Gaming, TSM Entity |
| Major Tournament Wins | - PUBG Mobile India Series 2020 ($26,404) |
| - LOCO War of Glory Grand Finals ($26,692) | |
| - Skyesports Championship 3.0 ($16,321) | |
| - PUBG Mobile Club Open (Prize pool $60,000+) | |
| Major Placements | - BGMI Masters Series 2022 (2nd place, $18,823) |
| Awards & Recognitions | - BGIS 2025 Finals MVP |
| - Fan Favorite Player at BGIS 2025 | |
| - GEM Awards Esports Athlete of the Year | |
| Esports Earnings | Over $90,000 from tournaments |
GodLike Esports Net Worth:
| Attribute | Statistic/Detail |
|---|---|
| Founded | 2018 |
| Main Games | BGMI/PUBG Mobile, Call of Duty Mobile, Free Fire, Valorant, FIFA |
| Country | India |
| Key Players (BGMI) | Jonathan (Jude Amaral), ZGOD (Abhishek Choudhary), Neyoo, ClutchGod |
| Recent Major Tournament | BGIS 2025 Grand Finals (2nd place, 67 points) |
| Recent Prize Money (2025) | ₹17,43,208 in January 2025 (from all games/tournaments) |
| Total Team Earnings | $448,856.79 from 39+ tournaments |
| Highest PUBG Mobile Finish | 13th at PUBG Mobile Global Championship 2021 ($57,000) |
| Popular Tournament Wins | BGMI Masters Series, LOCO War of Glory, Skyesports Championship 3.0 |
| YouTube Subscribers | 659,000+ (as of October 2025) |
| Slogan/Hashtag | #DilSeGodLike |
Conclusion:
Jonathan Gaming's transformation from an avid gamer to a well-known esports figure demonstrates his commitment and talent. With a huge fan base, impressive earnings, and prestigious awards, he continues to inspire the Indian gaming community and shape the future of esport with unrivaled dedication and influence.

